Polypropylene Biaxial Geogrid
is made in Polypropylene (PP) with their square apertures, high tensile strength and optimised geometry of nodes and ribs make them equal to any other similar material
分类 : 土工格栅
WhatsApp : +86-13964001233
- 产品详情
- Technical
- Shipping
- 常见问题
产品详情
Polypropylene biaxial geogrid is made in Polypropylene (PP) with their square apertures, high tensile strength and optimised geometry of nodes and ribs make them equal to any other similar material.
PP Plastic Biaxial Geogrids lies mainly in confining soil and increasing its shearing resistance by a process of interlocking between the square ribs and the soil. The load dispersal effect from the interlocking mechanism is highly effective and can reduce sub-base thickness and construction cost.
PP Plastic Biaxial Geogrids can be used with any kind of mechanical fill material. Two aperture size ranges are available for optimum matching with project fill.
Specification Of Polypropylene Biaxial Geogrid:
| Specification | Test Method | BX1515 | BX2020 | BX2525 | BX3030 | BX4040 | BX1100 | BX1200 | BX3030L | |||||||||
| Index | Unit | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | |
| Ultimate Tensile strenth | D6637 | KN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 12.4 | 19.0 | 19.2 | 28.8 | 30 | 30 |
| Aperture Size | mm | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 25 | 33 | 25 | 33 | 65 | 65 | |
| Minimum Rib Thickness | mm | 1.0 | 0.8 | 1.5 | 1.1 | 1.8 | 1.4 | 2.2 | 1.7 | 2.5 | 2.0 | 1.0 | 0.8 | 1.4 | 1.27 | 1.7 | 1.5 | |
| Tensile Strength @2% Strain | D6637 | KN/m | 6 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 15 | 15 | 4.1 | 6.6 | 6 | 9 | 11 | 11 |
| Tensile Strength @5% Strain | D6637 | KN/m | 11 | 11 | 13 | 13 | 17 | 17 | 21 | 21 | 27 | 27 | 8.5 | 13.4 | 11.8 | 19.6 | 21 | 21 |
| Junction Efficiency | % | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||
| Flexural Stiffness | D7748 | mg-cm | 690,000 | 780,000 | 860,000 | 960,000 | 1,000,000 | 250,000 | 750,000 | 960,000 | ||||||||
| Aperture Stability | m-N/deg | 0.30 | 0.50 | 0.62 | 0.75 | 0.85 | 0.32 | 0.65 | 0.75 | |||||||||
| Resistance to Installation Damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |||||||||
| Resistance to Long Term Degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| Resistance to UV Degradation | D4355 | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| Minimum Cabon Black | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Unit Weight | g/m2 | 175-210 | 220-250 | 260-300 | 300-340 | 450-500 | 180-210 | 280-310 | 320-360 | |||||||||
| Rolls Dimensions (Length, Width) | m | 100*3.95 100*5 100*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 | 75*3.95 75*5 75*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | |||||||||
Packing & Shipping:
PP Plastic Biaxial Geogrid
Packing Details

| 材质 | 聚丙烯 / 聚酯 / HDPE(视产品而定) |
|---|---|
| 标准 | ASTM、ISO、CE 等(视产品而定) |
| 宽度 | 1 m – 6 m(可定制) |
| 长度 | 每卷 50 m – 100 m(可定制) |
| 抗拉强度 | 视产品规格而定,详见 Product Details 参数表 |
| 抗 UV | 可提供抗紫外线配方 |
| 应用 | 土木工程、环保、岩土工程 |
出厂前采用压缩及防震包装,确保土工材料卷材、板材运输途中完好无损。
包装与交货
包装:编织袋 / 托盘 / 木箱(视产品而定)
标识:品名、批号、规格、净重
港口:青岛 / 天津 / 上海
交期:视订单数量及排产情况而定
运输方式
1. 快递:DHL / UPS / FedEx / TNT(门到门)
2. 空运或海运(整柜 / 拼箱)
3. 可指定货代
我们选用可靠包材,降低运输损坏风险。
问:接受哪些付款方式?
答:T/T 电汇、信用证 L/C、信保等;小额订单可协商 PayPal 或 Western Union。
问:最小起订量 MOQ 是多少?
答:因产品而异,请提供规格与数量以便报价。
问:能否提供样品?
答:可以,样品卷或样块可提供,快递费通常由买方承担。
问:常用物流方式?
答:可与 DHL、海运、空运等配合,也可使用客户指定货代。
问:生产周期多长?
答:常规产品付定金后约 7–15 天;定制规格以订单确认为准。
客户来访
凭借严格的质量控制和高效的物流体系,我们的产品已出口至亚洲、欧洲、非洲、美洲和大洋洲等100多个国家和地区,成为全球土工合成材料行业的重要供应商。
荣誉资质
公司已获得 ISO 9001(质量管理体系)、ISO 14001(环境管理体系)、CE、ASTM、GOST 等认证,满足欧盟、美国、俄罗斯等市场的准入要求。
客户评价
我们专注于为土木工程、环境保护和岩土工程应用研发、生产并全球推广创新土工合成材料解决方案。
