Two-way Geogrid
PP Biaxial Geogrid is manufactured from high tenacity multifilament polyester yarns and coated with durable polymer, it is used to stabilize the earth structures, such as road, highway, railway, airport, MSE wall, steep slope and pavement construction
Phân loại : Lưới địa kỹ thuật
WhatsApp : +86-13964001233
Email : services@geotextiletrade.com
- Chi tiết sản phẩm
- Technical
- Shipping
- FAQ
Chi tiết sản phẩm
PP Biaxial Geogrid is manufactured from high tenacity multifilament polyester yarns and coated with durable polymer, it is used to stabilize the earth structures, such as road, highway, railway, airport, MSE wall, steep slope and pavement construction.
Ứng dụng
Applications
| Specification | Test Method | BX1515 | BX2020 | BX2525 | BX3030 | BX4040 | BX1100 | BX1200 | BX3030L | |||||||||
| Index | Unit | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | MD | XMD | |
| Ultimate Tensile strenth | D6637 | KN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 12.4 | 19.0 | 19.2 | 28.8 | 30 | 30 |
| Aperture Size | mm | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 39 36 33 31 | 25 | 33 | 25 | 33 | 65 | 65 | |
| Minimum Rib Thickness | mm | 1.0 | 0.8 | 1.5 | 1.1 | 1.8 | 1.4 | 2.2 | 1.7 | 2.5 | 2.0 | 1.0 | 0.8 | 1.4 | 1.27 | 1.7 | 1.5 | |
| Tensile Strength @2% Strain | D6637 | KN/m | 6 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 15 | 15 | 4.1 | 6.6 | 6 | 9 | 11 | 11 |
| Tensile Strength @5% Strain | D6637 | KN/m | 11 | 11 | 13 | 13 | 17 | 17 | 21 | 21 | 27 | 27 | 8.5 | 13.4 | 11.8 | 19.6 | 21 | 21 |
| Junction Efficiency | % | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||
| Flexural Stiffness | D7748 | mg-cm | 690,000 | 780,000 | 860,000 | 960,000 | 1,000,000 | 250,000 | 750,000 | 960,000 | ||||||||
| Aperture Stability | m-N/deg | 0.30 | 0.50 | 0.62 | 0.75 | 0.85 | 0.32 | 0.65 | 0.75 | |||||||||
| Resistance to Installation Damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |||||||||
| Resistance to Long Term Degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| Resistance to UV Degradation | D4355 | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| Minimum Cabon Black | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Unit Weight | g/m2 | 175-210 | 220-250 | 260-300 | 300-340 | 450-500 | 180-210 | 280-310 | 320-360 | |||||||||
| Rolls Dimensions (Length, Width) | m | 100*3.95 100*5 100*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 | 75*3.95 75*5 75*5.95 | 50*3.95 50*5 50*5.95 | 50*3.95 50*5 50*5.95 | |||||||||
Inventory And Delivery

| Material | Polypropylene / Polyester / HDPE (product specific) |
|---|---|
| Standard | ASTM, ISO, CE (as applicable) |
| Width | 1 m – 6 m (customizable) |
| Length | 50 m – 100 m per roll (customizable) |
| Tensile Strength | Product specific — see specification table in Product Details |
| UV Resistance | Available with UV-stabilized formulations |
| Application | Civil engineering, environmental protection, geotechnical works |
We pack all geosynthetic products with compression and shockproof protection before leaving the factory to ensure rolls and panels arrive intact.
Packaging & Delivery
Packaging: woven bags / pallets / wooden crates (product specific)
Labeling: product name, batch number, dimensions, and net weight
Port: Qingdao / Tianjin / Shanghai (China)
Lead time: subject to order quantity and production schedule
Shipping Methods
1. Express: DHL / UPS / FedEx / TNT (door-to-door)
2. Air freight or sea freight (FCL / LCL)
3. Customer-appointed forwarder accepted
We choose safe packaging materials to prevent damage in transit.
Q: What payment methods do you accept?
A: T/T (wire transfer), L/C, and Trade Assurance. PayPal or Western Union may be available for small orders.
Q: What is the minimum order quantity (MOQ)?
A: MOQ varies by product. Contact us with your specification and quantity for a quotation.
Q: Can you provide samples?
A: Yes. Sample rolls or swatches are available; courier cost is usually borne by the buyer.
Q: Which logistics partners do you use?
A: We work with major international forwarders and can ship by express, air, or sea according to your schedule.
Q: How long is the production lead time?
A: Standard products: typically 7–15 days after deposit. Custom specifications may require longer lead time — we will confirm before order.
Customer visit
With rigorous quality control and efficient logistics, our products have been exported to over 100 countries and regions across Asia, Europe, Africa, the Americas, and Oceania, establishing us as a key supplier in the global geosynthetics industry.
HONOR
Our company has obtained certifications including ISO 9001 (Quality Management System), ISO 14001 (Environmental Management System), CE, ASTM, and GOST, ensuring compliance with market entry requirements in the EU, US, Russia, and other regions.
Customer reviews
We specialize in the development, production, and global distribution of innovative geosynthetic solutions for civil engineering, environmental protection, and geotechnical applications.
